; Sprite definition file.
; Lines beginning wih '*' specify bitmap (may be changed anytime).
; Other non-comment lines are rectangles.


*spr.pcx spr_a.pcx

; volume bars
0:  1 1, 12 4, -1 -1
1:  1 7, 12 10, -1 -7
2:  1 13, 12 16, -1 -13
3:  1 19, 12 22, -1 -19
4:  1 25, 12 28, -1 -25
5:  1 31, 12 34, -1 -31
6:  1 37, 12 40, -1 -37
7:  1 43, 12 46, -1 -43
8:  1 49, 12 52, -1 -49
9:  1 55, 12 58, -1 -55

; buttons:
10: 61 1, 13 13, 0 0
11: 75 1, 13 13, 0 0
12: 89 1, 13 13, 0 0
13: 103 1, 13 13, 0 0
14: 117 1, 13 13, 0 0
15: 131 1, 13 13, 0 0
16: 145 1, 13 13, 0 0

; pressed buttons
20: 61 15, 13 13, 0 0
21: 75 15, 13 13, 0 0
22: 89 15, 13 13, 0 0
23: 103 15, 13 13, 0 0
24: 117 15, 13 13, 0 0
25: 131 15, 13 13, 0 0
26: 145 15, 13 13, 0 0

; digital numbers
30: 0 63, 10 14, 0 0
31: 11 63, 10 14, 0 0
32: 22 63, 10 14, 0 0
33: 33 63, 10 14, 0 0
34: 44 63, 10 14, 0 0
35: 55 63, 10 14, 0 0
36: 66 63, 10 14, 0 0
37: 77 63, 10 14, 0 0
38: 88 63, 10 14, 0 0
39: 99 63, 10 14, 0 0

; digital ':' and '-'
40: 110 67, 4 5, 0 -4
41: 115 69, 6 2, 0 -6

; outlines
; volume
42: 15 0, 25 62, 1 1
; button
43: 45 0, 15 15, 1 1



